Available Units
As of 28 Jun 2022
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom Apartment with Study | A1 | 700 | 16 | $2,358,000 |
2 Bedroom Apartment | B1 | 807 | 17 | $2,762,000 |
2 Bedroom Apartment with Private Lift & Study | C1 | 818 | 17 | $2,771,000 |
C2 | 807 | 18 | $2,909,000 | |
D1 | 936 | 16 | $3,402,000 | |
D2 | 936 | 17 | $3,343,000 | |
D3 | 936 | 17 | $3,343,000 | |
3 Bedroom Apartment with Private Lift & Study | E1 | 1,163 | 17 | $4,255,000 |
Disclaimer: the Cuscaden Reserve unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
14 Jul 2020 | #07-02, #07-03, #08-01 sold! |
---|---|
Since Launch | #05-06, #05-07, #06-04, #06-05, #07-04, #22-02 sold! |